Silverbow Storm Boy





- Registrering
- S16118/2000
- Kön
- ♂ Hane
- Född
- 1994-01-21
- Pappa
- Lacebark Sno Toybear
- Mamma
- Lacebark Sno Dream
Just this side of heaven is a place called Rainbow Bridge.
When an animal dies that has been especially close to someone here,
that pet goes to Rainbow Bridge.
There are meadows and hills for all of our special friends so they can
run and play together.
There is plenty of food, water and sunshine, and our friends are warm
and comfortable.
All the animals who had been ill and old are restored to health and
vigor.
Those who were hurt or maimed are made whole and strong again,
just as we remember them in our dreams of days and times gone by.
The animals are happy and content, except for one small thing;
they each miss someone very special to them, who had to be left behind.
They all run and play together, but the day comes
when one suddenly stops and looks into the distance.
His bright eyes are intent. His eager body quivers.
Suddenly he begins to run from the group,
flying over the green grass, his legs carrying him faster and faster.
You have been spotted,
and when you and your special friend finally meet,
you cling together in joyous reunion, never to be parted again.
The happy kisses rain upon your face;
your hands again caress the beloved head,
and you look once more into the trusting eyes of your pet,
so long gone from your life but never absent from your heart.
Then you cross Rainbow Bridge together....
TACK FÖR ALLA FINA STUNDER OCH GLADA MINNEN du kommer alltid att finnas i mitt hjärta
Tävlingsresultat
| Datum | Utställning | Resultat |
|---|---|---|
| 2006-07-22-028 | VÄSTERÅS — UTSTÄLLNING NAT | Domare STÄÄV JAHN · Avel: 1 · HP |
| 2005-07-09-007 | BORLÄNGE — UTSTÄLLNING NAT | Domare DELENTE JEAN-LUC · VETKK: 2 · CK · Domare DELENTE JEAN-LUC · Avel: 1 · HP |
| 2004-07-10-026 | ÖSTHAMMAR — UTSTÄLLNING NAT | Domare SPERNE HANS-ÅKE · VETKK: 4 · HP · Avel: 1 · HP |
| 2003-07-12-004 | STENUNGSUND — UTSTÄLLNING NAT | Domare NIELSEN EVA · Avel: 1 · HP |
| 2002-12-07-001 | HUND2002 — UTSTÄLLNING INT | Domare CARTLEDGE LIZ · Avel: 1 · HP |
| 2002-07-21-013 | VÄSTERÅS — UTSTÄLLNING NAT | Domare TÖRNLÖV NILS-ARNE · VETKK: 2 · CK · Domare TÖRNLÖV NILS-ARNE · Avel: 1 · HP |
| 2002-06-29-022 | BOLLNÄS — UTSTÄLLNING NAT | Domare NORDIN ERNA BRITT · VETKK: 4 · HP · Domare NORDIN ERNA BRITT · Avel: 1 · HP |
| 2002-04-28-001 | VÄSTERÅS — UTSTÄLLNING INT | Domare TAN-HIETALAHTI ELINA · VETKK: 1 · HP |
| 2002-03-31-001 | SOLLENTUNA — UTSTÄLLNING INT | Domare LINDSTRÖM TERJE · VETKK: 1 · CK |
| 2001-12-16-001 | HUND2001 — UTSTÄLLNING INT | Domare BODEGÅRD GÖRAN · CHKK: OPL |
| 2001-08-26-008 | TÄBY — UTSTÄLLNING NAT | Domare SPERNE HANS-ÅKE · VETKK: 1 · CK · BHKL: 4 |
| 2001-07-21-001 | LÖVUDDEN — UTSTÄLLNING NAT | Domare STANTON PAUL · VETKK: 1 · CK · BHKL: 3 |
| 2001-06-16-001 | AVESTA — UTSTÄLLNING NAT | Domare PEACH BETTY · VETKK: 1 · CK · BHKL: 2 |
| 2001-06-09-061 | ESKILSTUNA — UTSTÄLLNING NAT | Domare NILSSON KURT · VETKK: 3 · Domare NILSSON KURT · Avel: 1 · HP |
| 2001-05-06-001 | SKARA — UTSTÄLLNING NAT | Domare GERMUNDSSON OVE · VETKK: 1 · CK · BHKL: 2 |
| 2001-04-15-001 | SOLLENTUNA — UTSTÄLLNING INT | Domare LIM JOEY · VETKK: 2 · HP |
| 2000-12-09-002 | HUND2000 — UTSTÄLLNING INT | Domare PERSSON MOA · CHKK: OPL |
| 2000-08-12-019 | ASKERSUND — UTSTÄLLNING INT | Domare PERMO TINA · CHKK: 1 · CK · BHKL: 2 · R-CACIB |
| 2000-07-29-004 | RONNEBY — UTSTÄLLNING INT | Domare DELLA RENA RENAI P · CHKK: 3 |
| 2000-07-28-001 | RONNEBY — UTSTÄLLNING INT | Domare KIRSCHBICHLER S · CHKK: RESERV · CK |
| 2000-07-27-001 | RONNEBY — UTSTÄLLNING INT | Domare HOLM GUNNEL · CHKK: 4 |
| 2000-07-23-003 | LÖVUDDEN — UTSTÄLLNING NAT | Domare SPOLJARIC BORIS · CHKK: 2 · CK · BHKL: 2 |
| 2000-07-15-002 | GNOSJÖ — UTSTÄLLNING NAT | Domare LUNDSTRÖM BOO · CHKK: OPL · CK |
| 2000-06-18-008 | AVESTA — UTSTÄLLNING NAT | Domare WALLIN PER-ERIK · CHKK: 2 · CK · BHKL: 2 |
| 2000-06-10-023 | ÖSTERBYBRUK — UTSTÄLLNING INT | Domare LEONARD MICHAEL · CHKK: 2 · CK · BHKL: 2 · CACIB |
| 2000-06-03-015 | LINKÖPING — UTSTÄLLNING INT | Godkänt championat: SE UCH · Domare NORDIN ERNA BRITT · ÖKL: 1 · ÖKK: 1 · CK · BHKL: 2 · CERT · R-CACIB |
| 2000-04-30-003 | VÄSTERÅS — UTSTÄLLNING INT | Domare GERMUNDSSON OVE · ÖKL: 1 · ÖKK: 3 |
| 2000-04-23-004 | SOLLENTUNA — UTSTÄLLNING INT | Domare TAN-HIETALAHTI ELINA · ÖKL: 2 |
Kullar
- E-kullen · 2003-01-01 · Mamma: Rowleys Neon Flash · 4 valpar
Avkommor
| Regnr | Namn | Kön | Födelsedatum | Moderns regnr | Moderns namn |
|---|---|---|---|---|---|
| NZKC04603-2012 | Sachi Frozen N Time At Mondal | H | 0 | NZKC02273-2009 | Lucky Star Of Sachi |
| S24505/99 | Noidens Kintaro | H | 19990323 | S14318/95 | Jappetit's Elvira Of Floy To Noiden |
| S24506/99 | Noidens Kagutsuchi | H | 19990323 | S14318/95 | Jappetit's Elvira Of Floy To Noiden |
| S24507/99 | Noidens Kenazaburo Oe | H | 19990323 | S14318/95 | Jappetit's Elvira Of Floy To Noiden |
| S24504/99 | Noidens Kwannon For Rowleys | T | 19990323 | S14318/95 | Jappetit's Elvira Of Floy To Noiden |
| FIN42260/99 | Noblewhite Storm Wind | H | 19991214 | SF44217/94 | Pihlajaniemen Edelweiss |
| N17905/00 | Jasam's Interesting Silver Boy | H | 20000702 | S46180/95 | Kullhagas Beautiful Queen |
| N17907/00 | Jasam's Interesting Silver Girl | T | 20000702 | S46180/95 | Kullhagas Beautiful Queen |
| S56393/2002 | Jasam's Interesting Silver Girl | T | 20000702 | S46180/95 | Kullhagas Beautiful Queen |
| S43392/2000 | Rowleys Omar Sharif | H | 20000709 | S34189/96 | Rowleys Izumi Geisha |
| S43394/2000 | Rowleys On Wings Of Love | H | 20000709 | S34189/96 | Rowleys Izumi Geisha |
| S43393/2000 | Rowleys Oriental Magic | T | 20000709 | S34189/96 | Rowleys Izumi Geisha |
| S43391/2000 | Rowleys Oriental Pearl To Isumis | T | 20000709 | S34189/96 | Rowleys Izumi Geisha |
| S16949/2001 | Tinto's X'cellent Silverboy | H | 20010206 | S44781/95 | Beatrice Di Paranor |
| S16950/2001 | Tinto's X'Pensive Stardust | H | 20010206 | S44781/95 | Beatrice Di Paranor |
| S16947/2001 | Tinto's Xena | T | 20010206 | S44781/95 | Beatrice Di Paranor |
| S16948/2001 | Tinto's X'Otic Dream | T | 20010206 | S44781/95 | Beatrice Di Paranor |
| S25199/2001 | Tropisk White Of Lady | T | 20010304 | S18011/98 | Ha Kuna Matatas Elektra |
| S25200/2001 | Tropisk White Of Flora | T | 20010304 | S18011/98 | Ha Kuna Matatas Elektra |
| S40344/2001 | Rowleys Quicksilver Lady | T | 20010526 | S17524/98 | Rowleys Lady Of Pearl |
| S47208/2001 | Isumi's Shiro Chi Kara Corey | H | 20010728 | S11043/2000 | Rowleys Neon Flash |
| S47209/2001 | Isumi's Shiro Chocoreto É Corey | H | 20010728 | S11043/2000 | Rowleys Neon Flash |
| S47210/2001 | Isumi's Shiro Chiisai Machigai Cory | H | 20010728 | S11043/2000 | Rowleys Neon Flash |
| S51506/2001 | Jappelinas White Chess | H | 20010910 | S50520/96 | Confettie's Sweet Felicia |
| S51507/2001 | Jappelinas White Clive | H | 20010910 | S50520/96 | Confettie's Sweet Felicia |
| S51508/2001 | Jappelinas White Cliff | H | 20010910 | S50520/96 | Confettie's Sweet Felicia |
| S51509/2001 | Jappelinas White Chantana | T | 20010910 | S50520/96 | Confettie's Sweet Felicia |
| S51510/2001 | Jappelinas White Charming Norpan | T | 20010910 | S50520/96 | Confettie's Sweet Felicia |
| N05681/02 | Jasam's Romance At New Year | H | 20020226 | S46180/95 | Kullhagas Beautiful Queen |
| S39690/2002 | Slåboda's Zilver Storm | H | 20020613 | S39739/97 | Snäcktavik's Siroi Tensi |
| S39691/2002 | Slåboda's Zilver Bow | H | 20020613 | S39739/97 | Snäcktavik's Siroi Tensi |
| S39692/2002 | Slåboda's Zilver Treasure | H | 20020613 | S39739/97 | Snäcktavik's Siroi Tensi |
| S39693/2002 | Slåboda's Zilverlike | H | 20020613 | S39739/97 | Snäcktavik's Siroi Tensi |
| S39694/2002 | Slåboda's Zilver And Gold | T | 20020613 | S39739/97 | Snäcktavik's Siroi Tensi |
| S27299/2003 | Slåboda's Zilver Bullet | H | 20030402 | S13868/2001 | Slåboda's Double Trouble |
| S27300/2003 | Slåboda's Zilver Dollar | H | 20030402 | S13868/2001 | Slåboda's Double Trouble |
| S27301/2003 | Slåboda's Zilver Crown | H | 20030402 | S13868/2001 | Slåboda's Double Trouble |
| S27302/2003 | Slåboda's Zilver Jewel | T | 20030402 | S13868/2001 | Slåboda's Double Trouble |
| S58536/2003 | Isumi's Shiro Engakusi Matsu | H | 20031003 | S11043/2000 | Rowleys Neon Flash |
| S58537/2003 | Isumi's Shiro Eiheiji Tanbo | H | 20031003 | S11043/2000 | Rowleys Neon Flash |
| S58538/2003 | Isumi's Shiro En Hasu | T | 20031003 | S11043/2000 | Rowleys Neon Flash |
| S58539/2003 | Isumi's Shiro Ensaki Sakura | T | 20031003 | S11043/2000 | Rowleys Neon Flash |
| S31000/2004 | Slåboda's Tribute To Jenny | H | 20040402 | S39739/97 | Snäcktavik's Siroi Tensi |
| S31001/2004 | Slåboda's Special Son Of Jenny | H | 20040402 | S39739/97 | Snäcktavik's Siroi Tensi |
| S54730/2004 | Noidens Velvet Of Silverbow | H | 20040728 | S34238/97 | Noidens Geisha Gomasuri |
| S54731/2004 | Noidens Viktor Of Silverbow | H | 20040728 | S34238/97 | Noidens Geisha Gomasuri |
| S54732/2004 | Noidens Vit Som En Snö | T | 20040728 | S34238/97 | Noidens Geisha Gomasuri |
| S54733/2004 | Noidens Vanity Silwerbow Of Geisha | T | 20040728 | S34238/97 | Noidens Geisha Gomasuri |
